Container List
Series I: Architectural Drawings
Conditions Governing UseResearchers wishing to access architectural drawings should be aware that due to their fragility and volume, special handling procedures apply to these materials. Accordingly, researchers should consult with the Print Room Librarian about how much time to budget when scheduling an appointment to view architectural drawings. The majority of drawings are stored on rolls; unrolling and rerolling these drawings is a time consuming process, so only a limited number of rolls can be viewed per visit. Multiple visits will be required for researchers wishing to view a significant number of drawings. To preserve drawings for future research, the following restrictions apply: 1. All research appointments must be scheduled in advance through the Print Room Librarian. 2. Researchers will be required to wash their hands at the institution prior to handling
archival materials. 4. No drawings will be paged after 2:00 PM (or within one hour of closing time). 5. The Librarian has the discretion to limit the number of rolls a researcher may
view per visit. 6. Damaged or particularly fragile drawings may, in the Librarian's discretion, be handled only under the direct supervision of a librarian or withheld pending review by the chief conservator. |
||||
Subseries I.1: Rolled drawings
Scope and ContentsIncluded in this series are approximately 61,150 rolled drawings for over 1000 commissioned projects. Approximately 65 percent of these are tracings (mostly ink on linen), and 35 percent are print duplicates (mostly blueprints on paper). They consist of plans, elevations, sections, exterior and interior details, full size details, sketches, and shop drawings. Projects include educational institutions, banks, country estates, residences, clubs and casinos, hotels, memorials, government buildings, public buildings, commercial buildings, libraries, museums, churches, and hospitals in New York and elsewhere. The drawings were re-housed between 2009-2012 pursuant to a generous Save America's Treasures grant from the National Park Service, in partnership with the National Endowment for the Arts, the National Endowment for the Humanities, the Institute of Library and Museum Services, and the President's Committee on the Arts and Humanities. This subseries includes drawings of many of the firm's most important projects in New York City and elsewhere. An item-level inventory of the rolled drawings is available on-site. |
||||
Container 1 | Title | Date | ||
---|---|---|---|---|
Tube: Various | 358 Fifth Ave., New York, NY
Scope and ContentsApproximately 34 working and design drawings housed on 6 tubes. |
1920 | ||
Tube: Various | 360 East 50th Street, New York, NY
Scope and Contents11 design and working drawings on 3 tubes. |
1924-1925 | ||
Tube: 1389.2 | 1722 84th Street, New York, NY. Alteration
Scope and Contents1 design drawing of plot plan on one tube. |
undated | ||
Tube: Various | 56th Street & Park Avenue, New York, NY (20 story apartment hotel)
Scope and Contents50 shop and working drawings on 4 tubes. Includes, among others, plans of various floors. |
1926 | ||
Tube: 1739.2 | 24 Gramercy Park, New York, NY. Alterations
Scope and Contents23 working and design drawings, sketches, notes on 1 tube. Includes, among other, blueprints of various floor plans. |
1936 | ||
Tube: T0011.2 | 269-271 Madison Ave
Scope and ContentsElevations; floor plans; electric and steam plans |
1926 | ||
Tube: Various | 227 Park Avenue
Scope and ContentsInterior and exterior details (multiple drawings all graphite on trace) |
1923-1925 | ||
Tube: T1712.4 | 277 Park Avenue-Small Scale Block Plans
Scope and ContentsSix floor plans, all ink on linen |
1924-1925 | ||
Tube: T0861.2 & 4 | 358 Fifth Avenue, New York, NY
Scope and Contentsmixed media drawings: column and beam details, framing plans |
1920 | ||
Tube: Various | 360 East 50th Street, New York, NY - Apartment House
Scope and Contents120+ mixed media drawings: plans, elevations, details and framing |
1924-1925 | ||
Tube: Various | 430 East 57th Street, New York, NY
Scope and Contents80+ mixed media drawings: floor plans, utility details, apartment details, elevations |
1925-1926 | ||
Tube: T1389.2 | 60 Broadway, New York, NY
Scope and Contentsgraphite on trace: height and setback overhead plan |
1929 | ||
Tube: T0813.4 | 681 Fifth Avenue, New York, NY - Store and loft building - T's of Electric
Scope and Contentsink on linen floor plans showing electric circuit work |
1912 | ||
Tube: Various | 8 East 56th Street, New York, NY - alterations
Scope and Contents70+ mixed media drawings: floor plans, surveys, details, schemes, layouts |
1927-1937 | ||
Tube: T1371.4 | 998 Fifth Avenue, New York, NY - Apartment house, Curtis Securities Company
Scope and Contentsgraphite on trace: framing plans, roof |
1910-1915 | ||
Tube: Various | Monograph Series
Scope and ContentsMonograph highlights McKim, Mead and White's most prestigious projects by publishing reproductions of ink on linen and ink on paper floor plans and elevation drawings; rolled drawing inventory lists these projects alphabetically and indicates the roll number(s) associated with the specific drawing reproduced in the publication |
1879-1915 | ||
Tube: Various | Abbott Academy, Andover, MA
Scope and Contents5 drawings on 2 rolls; landscaping and gates |
1913-1920 | ||
Tube: T1447.2 & .4 | Adams, Henry (monument), Washington, DC
Scope and Contents10 mixed media drawings; plans, elevations, sections |
1888 | ||
Tube: Various | Adelphi College, Garden City, NY
Scope and Contents90+ mixed media drawings; elevations, many interior and exterior details; Administration, Classroom, Garage, Recreation and Trinity College Buildings |
1928-1944 | ||
Tube: Various | Adirondack Power and Light Corp., Amsterdam, NY Power House
Scope and Contents35+ mixed media drawings; sections, details, elevations, interiors |
1920-1922 | ||
Tube: T0859.2 & .4 | AIG Chemical Corp., Lefcourt Building, 43rd St. and Fifth Ave., NY
Scope and Contents25 mixed media drawings; interior and exterior details |
1927-1938 | ||
Subseries I.2: Flat drawings
Scope and ContentsThis subseries consists primarily of presentation drawings, but also includes other flattened architectural drawings and a few oversized photographs. |
||||
Container 1 | Container 2 | Title | Date | |
Box: Flat files | Folder : FF1 | Madison Square Garden, plan of eighth floor above roof garden |
1894 | |
Box: Flat files | Folder : FF1 | Madison Square Garden, tower (vellum) |
||
Box: Flat files | Folder : FF1 | Madison Square Garden, elevation of lower part of tower |
||
Box: Flat files | Folder : FF2 | New York University Library, section through reading room |
||
Box: Flat files | Folder : FF2 | House for Mrs. Patterson, Elevation on Burton Place |
||
Box: Flat files | Folder : FF3 | Bank of Montreal interior photograph |
||
Box: Flat files | Folder : FF3 | New York Life Insurance Company photo (poor condition) |
||
Box: Flat files | Folder : FF4 | Oakland City Hall competition presentation drawings |
||
Box: Flat files | Folder : FF5 | Boston Public Library |
||
Box: Flat files | Folder : FF5 | Washington Arch, Washington Square Park, New York City |
||
Box: Flat files | Folder : FF6 | Washington Arch, Washington Square Park, New York City, front elevation |
||
Box: Flat files | Folder : FF7 | Columbia University, drawings on trace (RESTRICTED: needs conservation) |
||
Box: Flat files | Folder : FF8 | Madison Square Presbyterian Church, mounted drawing, front elevation |
||
Box: Flat files | Folder : FF8 | Madison Square Presbyterian Church drawing |
||
Box: Flat files | Folder : FF9 | Hotel Nacional, Havana, Cuba. Charcoal on board
|
circa 1930 | |
Box: Flat files | Folder : FF10 | Metropolitan Museum mounted drawing by James Kellum Smitz |
||
Box: Flat files | Folder : FF11 | Mounted color drawing of unidentified building
|
||
Box: Flat files | Folder : FF12 | Columbia University, aerial view (watercolor rendering, Jules Crow) |
||
Box: Flat files | Folder : FF12 | Columbia University, Unidentified university building, 1896 |
||
Box: Flat files | Folder : FF12 | Columbia University, Chemical Engineering Building
|
||
Box: Flat files | Folder : FF12 | Columbia University, proposed Journalism Building |
||
Box: Flat files | Folder : FF12 | Columbia University, proposed art gallery |
1928 | |
Box: Flat files | Folder : FF12 | Columbia University, layout of south field |
||
Box: Flat files | Folder : FF12 | Columbia University, East field, "Scheme A" |
||
Box: Flat files | Folder : FF12 | Columbia University, School of Natural Science, two plans on linen
|
||
Box: Flat files | Folder : FF12 | Columbia University, Schermerhorn Hall, one plan on linen |
||
Box: Flat files | Folder : FF12 | Columbia University, south field, one plan on linen |
||
Box: Flat files | Folder : FF12 | Topographic survey of a part of the grounds of the Bloomingdale Asylum (site of Columbia
University) |
1892 | |
Box: Flat files | Folder : FF13 | Columbia University, pylons, 116th and Broadway (1 blueprint, 1 linen) |
||
Box: Flat files | Folder : FF13A | Columbia University, pylons on W. 116th St. (trace drawings) |
||
Box: Flat files | Folder : FF14 | New-York University (University Heights), half-side elevation of library dome |
1897 | |
Box: Flat files | Folder : FF14 | Colony Club, front elevation |
||
Box: Flat files | Folder : FF14 | University Club |
||
Box: Flat files | Folder : FF14 | Prospect Park, design for plaza entrance, drawing 2 |
1894 | |
Box: Flat files | Folder : FF14 | JP Morgan Library, detail of loggia (linen) |
||
Box: Flat files | Folder : FF14 | J. P Morgan Library |
||
Box: Flat files | Folder : FF15 | Henry Villard residence |
||
Box: Flat files | Folder : FF15 | University Club |
||
Box: Flat files | Folder : FF15 | Brooklyn Institute of Arts & Sciences |
||
Box: Flat files | Folder : FF15 | New Bellevue Hospital, New York City |
||
Box: Flat files | Folder : FF15 | Columbia University, Philosophy Building |
||
Box: Flat files | Folder : FF16 | C.L. Tiffany house, NYC (Monograph series, plate 5A) |
1884 | |
Box: Flat files | Folder : FF16 | Pennylvania Station, New York details of main waiting room, plate 310 (Monograph series) |
1885 | |
Box: Flat files | Folder : FF16 | Washington Square Arch, north elevation (Monograph series, plate 40) |
||
Box: Flat files | Folder : FF17 | Columbia University, Hamilton Hall, west elevation, college hall |
||
Box: Flat files | Folder : FF17 | Brooklyn Institute (linen)
|
||
Box: Flat files | Folder : FF17 | Taylor Residence (linen) |
||
Box: Flat files | Folder : FF17 | Municipal Building (linen) (Monograph series) |
||
Box: Flat files | Folder : FF17 | Mount Royal Club, Montreal, Canada |
||
Box: Flat files | Folder : FF18 | H.A.C. Taylor house |
||
Box: Flat files | Folder : FF18 | Knickerbocker Trust Co. |
||
Box: Flat files | Folder : FF18 | University Club |
||
Box: Flat files | Folder : FF18 | Gorham Mfg. Co. |
||
Box: Flat files | Folder : FF18 | Metropolitan Club |
||
Box: Flat files | Folder : FF18 | Joseph Pulitzer house |
||
Box: Flat files | Folder : FF18 | New York Herald building |
||
Box: Flat files | Folder : FF18 | The Bowery Savings Bank |
||
Box: Flat files | Folder : FF18 | Metropolitan Museum of Art |
||
Box: Flat files | Folder : FF19 | Thomas Newbold residence |
||
Box: Flat files | Folder : FF20 | Mrs. Clarence Mackay, Roslyn, NY |
||
Box: Flat files | Folder : FF21 | St. George's School, Middletown, RI |
||
Box: Flat files | Folder : FF22 | Columbia University, Low Library plaza photograph |
||
Box: Flat files | Folder : FF23 | Pennsylvania Station, New York at street level |
||
Box: Flat files | Folder : FF24 | Municipal Building |
||
Box: Flat files | Folder : FF18 | Madison Square Presbyterian Church, main doorway |
||
Box: Flat files | Folder : FF25 | Arlington Memorial Bridge |
||
Box: Flat files | Folder : FF26 | Harvard Union, Preliminary design living room (Jules Crow) |
||
Box: Flat files | Folder : FF27 | Columbia University, Hamilton Hall, west elevation, college hall/Columbia (RESTRICTED:
poor condition) |
||
Box: Flat files | Folder : FF28 | Harvard University, memorial gate, Quincy Street (includes watercolor sketch) |
||
Box: Flat files | Folder : FF29 | Amherst College Art Gallery (3 trace drawings) |
||
Box: Flat files | Folder : FF30 | Proposed parish church, Roslyn, Long Island |
||
Box: Flat files | Folder : FF31 | JP Morgan Library, trace drawing |
||
Box: Flat files | Folder : FF32 | Trinity College, Hartford, CT, Field House & Connection to Trowbridge Memorial
|
||
Box: Flat files | Folder : FF32 | War memorial, Florence, Italy |
||
Box: Flat files | Folder : FF32 | Maison de France, New York City |
||
Box: Flat files | Folder : FF32 | Wharton School of Finance & Commerce, University of Pennsylvania, Bird's eye view
|
||
Box: Flat files | Folder : FF33 | 3 drawings of unidentified buildings (possibly the Municipal Building)
|
||
Box: Flat files | Folder : FF33 | 1 presentation plan of unidentified building |
||
Box: Flat files | Folder : FF34 | Pennsylvania Railroad Station Improvement, Pittsburgh, PA, 14th St. exit |
||
Box: Flat files | Folder : FF34 | Pennsylvania Railroad Station Improvement, Pittsburgh, PA, aerial view rain shed |
||
Box: Flat files | Folder : FF34 | Unidentified church, section looking toward chancel |
||
Box: Flat files | Folder : FF35 | New York Institute of the Blind, 5 different views of dormitory units |
||
Box: Flat files | Folder : FF36 | American Academy of Arts & Letters, 1 mounted drawing of south elevation |
||
Box: Flat files | Folder : FF37 | Pennsylvania Railroad Station, New York City (plan at waiting room level, plan at
street level, plan at concourse level)
|
||
Box: Flat files | Folder : FF38 | Pennsylvania Railroad Station, New York City, Record Set of Reproductions |
||
Box: Flat files | Folder : FF39 | Pennsylvania Railroad Station, New York City, reproductions of station's working drawings |
||
Box: Flat files | Folder : FF40 | Pennsylvania Railroad Station, New York City reproductions of station's working drawings |
||
Box: Flat files | Folder : FF41 | Pennsylvania Railroad Station, New York City, reproductions of station's working drawings |
||
Box: Flat files | Folder : FF42 | Pennsylvania Railroad Station, New York City, reproductions of station's working drawings |
||
Box: Flat files | Folder : FF43 | Pennsylvania Railroad Station, New York City, reproductions of station working drawings |
||
Box: Flat files | Folder : FF44 | Pennsylvania Railroad Station, New York City, reproductions of station's working drawings |
||
Box: Flat files | Folder : FF45 | Pennsylvania Railroad Station in New York City, proposed mural painting
|
||
Box: Flat files | Folder : FF46 | Silk Center Building, Inc., drawing 8, roof and tank house plan (linen) |
1925 | |
Box: Flat files | Folder : FF47 | "House A, House B" |
||
Box: Flat files | Folder : FF48 | "House D," 3 drawings |
||
Box: Flat files | Folder : FF49 | "House F," 11 drawings |
||
Box: Flat files | Folder : FF50 | "House G" |
||
Box: Flat files | Folder : FF51 | Early drawings of cottages |
||
Box: Flat files | Folder : FF52 | Sir Ronald Lindsay, full-size details for library/book room |
||
Box: Flat files | Folder : FF53 | Boston Music Hall, Symphony Hall, Boston, plans section and elevation of original
design (rejected designs), Plan (neg. 51896), section (neg. 51897) |
||
Box: Flat files | Folder : FF54 | Amherst College Library, Amherst, MA (1968 collection). 4 mounted plans |
1968 | |
Box: Flat files | Folder : FF54A | Amherst College Library, Amherst, MA, longitudinal and transverse sections |
||
Box: Flat files | Folder : FF55 | Pennsylvania Station, Pittsburgh, PA, Lower concourse looking east |
||
Box: Flat files | Folder : FF55 | Pennsylvania Station, Pittsburgh, PA, Upper concourse looking east |
||
Box: Flat files | Folder : FF56 | Middlesex Hospital, Middletown, CT, east elevation |
||
Box: Flat files | Folder : FF56 | Middlesex Hospital, Middletown, CT, west elevation |
||
Box: Flat files | Folder : FF56 | Middlesex Hospital, Middletown, CT, west elevation, 8-story scheme |
||
Box: Flat files | Folder : FF56 | Middlesex Hospital, Middletown, CT, west elevation, 4-story scheme |
||
Box: Flat files | Folder : FF57 | Tennessee Memorial Competition, 2 plans |
||
Box: Flat files | Folder : FF57 | Girard College Chapel Competition, Philadelphia, PA |
||
Box: Flat files | Folder : FF57 | Custom House, competition drawing, New York |
||
Box: Flat files | Folder : FF58 | Miscellaneous houses |
||
Box: Flat files | Folder : FF59 | Country house for Thomas Jefferson Coolidge, esq., Manchester, MA (reproductions;
original drawings owned by John Lastavica and Kitty Coolidge) |
||
Box: Flat files | Folder : FF60 | Prospect Park |
||
Box: Flat files | Folder : FF61 | Prospect Park |
||
Box: Flat files | Folder : FF62 | Grand Central Station Competition, ink on trace, perspective from the north |
||
Box: Flat files | Folder : FF62 | Competition for monumental memorial to Theodore Roosevelt |
||
Box: Flat files | Folder : FF62 | Unidentified project, color rendering |
||
Box: Flat files | Folder : FF63 | Unidentified drawing of bridge |
||
Box: Flat files | Folder : FF63 | Unidentified photo/plan |
||
Box: Flat files | Folder : FF63 | NY Central West Side improvement, City Structure No. 4 and Grade Crossing elimination
between 72nd and 80th Street, Manhattan |
||
Box: Flat files | Folder : FF63 | New York University, Library Doors in memory of Stanford White |
||
Box: Flat files | Folder : FF64 | Renderings of unidentified buildings (2 by Jules Crow) |
||
Box: Flat files | Folder : FF65 | Bates Hall, Boston Public Library, 1/2 plan, architrave and jamb. Very poor condition.
"Restricted. |
||
Box: Flat files | Folder : FF67 | Brooklyn Institute, north elevation |
||
Box: Flat files | Folder : FF67 | San Giorgio dei Schiavi, Venice, Italy, Details of concourse and paneling on walls |
||
Box: Flat files | Folder : FF67 | Cayuga Lake Hotel: view of tower, Interlaken, NY |
||
Box: Flat files | Folder : FF67 | Hotel, Tarrytown Heights, NY |
||
Box: Flat files | Folder : FF67 | Catharine Lorillard Wolfe Residence (proposed), RI (attributed by Leland Roth) |
||
Box: Flat files | Folder : FF68 | Municipal Building, NYC, 2 views by Jules Crow |
||
Box: Flat files | Folder : FF69 | Brooklyn Botanic Garden, Brooklyn, NY |
||
Box: Flat files | Folder : FF70 | State Savings Bank at Detroit, front elevation |
||
Box: Flat files | Folder : FF71 | First National Bank Building, lithograph (poor condition) |
1908 | |
Box: Flat files | Folder : FF72 | Judson Memorial Baptist Church |
||
Box: Flat files | Folder : FF73 | Amherst College, Amherst, MA, Preliminary study for general plan (very poor condition) |
||
Box: Flat files | Folder : FF74 | Metropolitan Museum of Art, NYC, Library and gallery |
||
Box: Flat files | Folder : FF75 | National City Bank, Hong Kong branch, plan |
||
Box: Flat files | Folder : FF76 | New York Terminal Station, Pennsylvania Railroad Company |
||
Box: Flat files | Folder : FF76 | Morgan Library (photo) |
||
Box: Flat files | Folder : FF77 | Columbia University dormitories (photograph, poor condition) |
||
Box: Flat files | Folder : FF77 | Hamilton Hall, Columbia University, NYC |
||
Box: Flat files | Folder : FF77 | New York Herald building, NYC |
||
Box: Flat files | Folder : FF77 | Gorham Co. building photograph |
||
Box: Flat files | Folder : FF77 | Gorham Co. building photograph, interior |
||
Box: Flat files | Folder : FF78 | Madison Square Garden, photograph (George P. Hall) |
||
Box: Flat files | Folder : FF78 | City Hall, NYC, photograph |
||
Box: Flat files | Folder : FF78 | Harvard University buildings, 2 photographs
|
||
Box: Flat files | Folder : FF79 | Town Hall, NYC, exterior photograph |
||
Box: Flat files | Folder : FF81 | MMW office rules |
1894 | |
Box: Flat files | Folder : FF81 | French certificate awarded to McKim for 1900 Universal Exposition |
1900 | |
Box: Flat files | Folder : FF82 | Pyne Residence, NYC. Floor plans, blueprint, mounted drawing |
||
Box: Flat files | Folder : FF83 | Proposed library, Port Chester, NY |
||
Box: Flat files | Folder : FF83 | Moore Laboratory of Chemistry, Amherst, MA, study for setting for portrait and memorial
tablet
|
||
Box: Flat files | Folder : FF83 | Davenport Memorial Squash Building, Amherst College, Amherst, MA, south elevation |
||
Box: Flat files | Folder : FF83 | Davenport Memorial Squash Building, Amherst College, Amherst, MA, north elevation |
||
Box: Flat files | Folder : FF84 | Chicago World's Fair buildings (photo, very poor condition) |
||
Box: Flat files | Folder : FF85 | Henry Villard residence (watercolor) |
||
Box: Flat files | Folder : FF86.1 | Pennsylvania Station, New York City, presentation drawing, Jules Crow (watercolor) |
||
Box: Flat files | Folder : FF86.2 | Pennsylvania Station, New York City, presentation drawing, Jules Crow (watercolor) |
||
Box: Flat files | Folder : FF87 | Arlington Memorial Bridge |
||
Box: Flat files | Folder : FF88 | Gould Memorial, entrance doors, photograph |
||
Box: Flat files | Folder : FF88 | John W. Weeks Bridge, Cambridge, MA, photograph |
||
Box: Flat files | Folder : FF89 | United States Post Office, NYC (3 drawings) |
||
Box: Flat files | Folder : FF89 | Winifred Masterson Burke Relief Foundation, White Plains, NY |
||
Box: Flat files | Folder : FF89 | McKinley Birthplace Memorial Competition, front elevation and first floor plan |
||
Box: Flat files | Folder : FF89 | Savoy Plaza Hotel |
||
Box: Flat files | Folder : FF89 | House for L.C. Hanna, Cleveland, OH |
||
Box: Flat files | Folder : FF89 | Pennsylvania Railroad Station, NYC, interior photograph |
||
Box: Flat files | Folder : FF89 | Court of the States, 1939 World's Fair, New York, photograph
|
1939 | |
Box: Flat files | Folder : FF90 | Women's Dormitories South Campus Project |
||
Box: Flat files | Folder : FF90 | Trinity Church, Roslyn, LI. Mounted linen, front elevation |
||
Box: Flat files | Folder : FF90 | Wharton School of Finance and Commerce, main entrance |
||
Box: Flat files | Folder : FF90 | McKinley Birthplace Memorial Competition, front elevation and first floor plan |
||
Box: Flat files | Folder : FF90 | American Military Cemetery, Florence, Italy, prelimary study |
||
Box: Flat files | Folder : FF90 | Princeton University, Field House |
||
Box: Flat files | Folder : FF91 | Bank of Montreal (Wall Street), assorted blueprints |
||
Box: Flat files | Folder : FF92 | Bank of Montreal (Montreal), assorted blueprints; detail drawings of lamps |
||
Box: Flat files | Folder : FF93 | Bank of Montreal (Winnipeg), assorted blueprints |
||
Box: Flat files | Folder : FF94 | Barnard College, structural blueprints |
||
Box: Flat files | Folder : FF95 | Beard Residence, entrance elevation and studies of rooms |
||
Box: Flat files | Folder : FF96 | Bellevue Hospital, blueprints (water main, garage, site plan) |
||
Box: Flat files | Folder : FF97 | Royal Trust Company, drawings on tissue |
||
Box: Flat files | Folder : FF98 | Governors Island Ventilation Building |
||
Box: Flat files | Folder : FF99 | Hotel Pennsylvania Floor Plans |
||
Box: Flat files | Folder : FF 100 | Charles Adsitt, Esq. Hornsville, NY. Sketch of house.
General NoteThis drawing is signed "McKim Mead and Bigelow" |
||
Box: Flat files | Folder : FF 101 | St. Bartholomew's Church. Proposed Doors and Porch |
1902 | |
Box: Flat files | Folder : FF 102 | Charles H. Williams, Esq. residence, Buffalo, NY, south elevation |
1895 | |
Box: Flat files | Folder : FF 103 | Goucher College Drawings |
1938 | |
Box: Flat files | Folder : FF 104 | Municipal Building photo |
1908 | |
Box: Flat files | Folder : FF 104 | Adelphi College Recreation Building photo |
||
Box: Flat files | Folder : FF 104 | New York Post-Graduate Hospital and Medical School drawing |
||
Box: Flat files | Folder : FF 104 | City Hall, Schenectady, NY |
||
Box: Flat files | Folder : FF 105 | Unidentified buildings - photographs |
||
|
||||