Container List
Series I: Cartoons
Scope and Content NoteContains over 600 original cartoons produced by Laura Gray while she worked for the Socialist Workers Party's paper, the Militant. The drawings are large format, waxy crayon on paper. Several themes run through the cartoons, surfacing throughout. These include anti-communism, depictions of US presidents Roosevelt, Truman, and Eisenhower, the economy, Jim Crow, the Korean War, labor, political parties, as well as a run of Gray's "Rich Bitch" series. |
|||||
Container 1 | Container 2 | Container 3 | Title | Date | |
---|---|---|---|---|---|
Box: 2 | Folder : 1 | Algeria |
March 18, 1957 | ||
Box: 2 | Folder : 4 | Anti-Communism |
Jan 1956, Jan 1976 | ||
Box: 2 | Folder : 1 | Anti-Communism: Civil Liberties |
Apr-Jul, 1949 | ||
Box: 2 | Folder : 1 | Anti-Communism: Clark, Tom |
Aug 8, 1949 | ||
Box: 5 | Folder : 1 | Anti-Communism: Dies Committee |
Jan 13, 1945 | ||
Box: 2 | Folder : 2 | Anti-Communism: Kutcher, James |
Sep 1948-Jul 1956 | ||
: 1 | Drawer : 1 | Folder : 2 | |||
Box: 2 | Folder : 2 | Anti-Communism: Labor |
Sep 13, 1954 | ||
Box: 1 | Folder : 1 | Anti-Communism: Loyalty Oaths |
Jun 1949-Jul 1950 | ||
Box: 2 | Folder : 2 | ||||
Box: 2 | Folder : 3 | Anti-Communism: March, Fredric |
Jun 20, 1949 | ||
Box: 1 | Folder : 1 | Anti-Communism: McCarthyism |
Sep 1952-Aug 1954 | ||
Box: 5 | Folder : 1 | ||||
Box: 2 | Folder : 3 | ||||
Box: 1 | Folder : 2 | ||||
Box: 2 | Folder : 3 | Anti-Communism: Military |
Aug 15, 1955 | ||
Box: 1 | Folder : 2 | Anti-Communism: Nixon |
Sep 29, 1952 | ||
Box: 2 | Folder : 4 | Anti-Communism: NY Teachers |
Mar 7, 1949 | ||
Box: 1 | Folder : 3 | Anti-Communism: Rosenbergs |
Jun 1950-Jun 1953 | ||
Box: 2 | Folder : 4 | ||||
Box: 1 | Folder : 3 | Anti-Communism: Witch-Hunts |
May 28, 1951 | ||
Box: 2 | Folder : 5 | Arms Race |
Oct-Dec 1957 | ||
Box: 2 | Folder : 5 | Asia |
Oct 30, 1950 | ||
Box: 2 | Folder : 5 | Asia: MacArthur |
1Sep 11, 1950 | ||
: 1 | Drawer : 1 | Folder : 3 | Atomic Energy |
Apr 1946-Apr 1950, undated | |
Box: 2 | Folder : 7 | ||||
Box: 2 | Folder : 5 | Atomic Energy: A-Bomb |
Oct 17, 1949 | ||
Box: 6 | Folder : 8 | Atomic Energy: Eisenhower |
undated | ||
Box: 2 | Folder : 5 | Atomic Energy: Eisenhower/Dulles |
Aug 31, 1953 | ||
Box: 2 | Folder : 6 | Atomic Energy: H-Bomb |
Feb 1950-Jul 1955 | ||
Box: 2 | Folder : 6 | Atomic Energy: Nuclear Testing |
Jun-Aug 1957 | ||
Box: 5 | Folder : 1 | Belgium: Pierlot |
Dec 9, 1944 | ||
Box: 6 | Folder : 6 | Bill of Rights |
undated | ||
Box: 2 | Folder : 8 | ||||
Box: 2 | Folder : 7 | Bolivia |
Nov 10, 1952 | ||
Box: 2 | Folder : 7 | Book Burning |
Jul 6, 1953 | ||
Box: 2 | Folder : 7 | Bulganin, Nikolai |
Jul 25, 1955 | ||
Box: 6 | Folder : 5 | Cardinal Spellman |
undated | ||
Box: 1 | Folder : 3 | China: Eisenhower/Dulles |
Aug 10, 1953 | ||
Box: 1 | Folder : 3 | Cicero Indictments |
Oct 1, 1951 | ||
Box: 2 | Folder : 9 | Civil Rights |
Aug 19, 1957 | ||
Box: 2 | Folder : 9 | Civil Rights: Democrats/Republicans |
Nov 7, 1955 | ||
Box: 2 | Folder : 9 | Civil Rights: Eisenhower |
Feb 11, 1957 | ||
Box: 2 | Folder : 9 | Civil Rights: Voting |
Dec 5, 1955 | ||
Box: 5 | Folder : 1 | Communist Party USA |
May 1944-Jan 1949 | ||
Box: 1 | Folder : 3 | ||||
Box: 2 | Folder : 9 | Congress |
Apr 3, 1950 | ||
Box: 6 | Folder : 12 | Congress: Hatch-Burton-Ball Bill |
undated | ||
Box: 6 | Folder : 10 | Congress: Little Steel Formula |
undated | ||
Box: 1 | Folder : 4 | Congress: Prices |
Jul 23, 1951 | ||
Box: 1 | Folder : 4 | Corruption: Labor |
Oct 9, 1950 | ||
: 1 | Drawer : 1 | Folder : 2 | Counter Revolution |
undated | |
Box: 1 | Folder : 4 | Dulles, John Foster |
May 25, 1953 | ||
Box: 1 | Folder : 5 | Economy |
Aug 24, 1953 | ||
Box: 1 | Folder : 4 | Economy: Baruch Plan |
Mar 4, 1944 | ||
Box: 5 | Folder : 1 | Economy: Budget |
Jan 1949-Jan 1955 | ||
Box: 2 | Folder : 10 | ||||
Box: 2 | Folder : 10 | Economy: Capitalism |
Dec 27, 1954 | ||
Box: 2 | Folder : 10 | Economy: Jobs |
Feb 28, 1949 | ||
Box: 2 | Folder : 10 | Economy: Plant Runway |
Nov 8, 1954 | ||
Box: 2 | Folder : 10 | Economy: Profits/Welfare State |
Mar 27, 1950 | ||
Box: 2 | Folder : 11 | Economy: Recession |
Jan 18, 1954 | ||
Box: 2 | Folder : 11 | Economy: Wages |
Feb 1949-Mar 1955 | ||
: 1 | Drawer : 1 | Folder : 3 | Economy: Wall Street |
Jun-Jul 1946 | |
Box: 5 | Folder : 1 | ||||
Box: 2 | Folder : 11 | Egypt: Suez War |
Aug 13, 1956 | ||
Box: 1 | Folder : 6 | Eisenhower |
Dec 1952-Oct 1953 | ||
Box: 2 | Folder : 12 | ||||
Box: 1 | Folder : 5 | Eisenhower: Cabinet |
Dec 1, 1952 | ||
Box: 1 | Folder : 6 | Eisenhower: Campaign |
Jan-Aug 1952 | ||
Box: 2 | Folder : 12 | ||||
Box: 2 | Folder : 12 | Eisenhower: Chiang Kai-Shek |
Feb 16, 1953 | ||
Box: 2 | Folder : 12 | Eisenhower: Civilian Defense |
Jun 17, 1955 | ||
Box: 2 | Folder : 12 | Eisenhower: Drug Manufacturers/Polio Vaccine |
May 30, 1955 | ||
Box: 2 | Folder : 12 | Eisenhower: Economy |
Feb 8, 1954 | ||
Box: 1 | Folder : 5 | Eisenhower: International Relations |
Jan 15, 1951 | ||
Box: 1 | Folder : 5 | Eisenhower: War |
Jan 19, 1953 | ||
Box: 2 | Folder : 13 | Federal Bureau of Investigation: Hoover, J. Edgar |
Jan 1950-Mar 1955 | ||
Box: 6 | Folder : 7 | Federal Bureau of Investigation: KKK |
Jan 7, 1952 | ||
Box: 5 | Folder : 2 | France |
Aug 25, 1945 | ||
Box: 2 | Folder : 13 | France: Govin, Felix |
Feb 23, 1946 | ||
Box: 2 | Folder : 13 | France: Thorez, Maurice |
Jan 4, 1947 | ||
Box: 1 | Folder : 7 | Franco |
Jul 1951-Oct 1953 | ||
Box: 1 | Folder : 7 | Franco: Congress |
Sep 4, 1950 | ||
Box: 6 | Folder : 12 | Germany: Post-WWII |
undated | ||
Box: 6 | Folder : 8 | Germany: Rearmament |
undated | ||
Box: 1 | Folder : 7 | Germany: Worker's Revolt |
Jul 13, 1953 | ||
Box: 6 | Folder : 8 | Great Britain: Churchill |
Jun 2, 1945, undated | ||
Box: 5 | Folder : 2 | ||||
Box: 5 | Folder : 2 | Great Britain: Labor |
Aug 4, 1945 | ||
: 1 | Drawer : 1 | Folder : 1 | Greece |
Mar 22, 1947 | |
Box: 5 | Folder : 2 | Greece:Churchill |
Jan 20, 1945 | ||
Box: 2 | Folder : 13 | Guatemala: United Fruit Company |
Jun-Jul 1954 | ||
Box: 1 | Folder : 7 | ||||
Box: 2 | Folder : 8 | Hungary: General Strike |
Nov 26, 1956 | ||
Box: 6 | Folder : 9 | Indochina |
Oct-Nov 1945, undated | ||
Box: 5 | Folder : 2 | ||||
: 1 | Drawer : 1 | Folder : 2 | |||
Box: 5 | Folder : 2 | Indochina: Marshall Plan |
Jan 3, 1949 | ||
Box: 6 | Folder : 8 | Iran: Oil |
undated | ||
Box: 5 | Folder : 3 | Italy |
Jan-Jul 1945 | ||
Box: 6 | Folder : 9 | Italy: Roosevelt, President Franklin Delano |
undated | ||
Box: 2 | Folder : 14 | Jackson, President Andrew |
undated | ||
Box: 1 | Folder : 8 | Japan: Japanese Peace Act |
Sep 17, 1951 | ||
: 1 | Drawer : 1 | Folder : 2 | Japan: Labor |
Aug 9, 1948 | |
Box: 1 | Folder : 8 | Jim Crow |
Jun 1950, May 1957 | ||
Box: 2 | Folder : 14 | ||||
Box: 2 | Folder : 14 | Jim Crow: Bus Boycott |
Feb 13, 1956 | ||
Box: 1 | Folder : 8 | Jim Crow: KKK |
Feb 18, 1952 | ||
Box: 2 | Folder : 14 | ||||
Box: 2 | Folder : 14 | Jim Crow: Stevenson, Adlai |
Feb 27, 1956 | ||
Box: 6 | Folder : 5 | Jury Room |
undated | ||
Box: 2 | Folder : 15 | Khrushchev, Nikita |
Jun 6, 1955 | ||
Box: 6 | Folder : 9 | King Michael |
undated | ||
Box: 1 | Folder : 10 | Korean War |
Jul 1950-Jun 1953 | ||
Box: 1 | Folder : 9 | ||||
Box: 2 | Folder : 15 | ||||
Box: 3 | Folder : 1 | ||||
Box: 5 | Folder : 3 | ||||
Box: 1 | Folder : 8 | Korean War: Censorship |
Jan-Oct 1951 | ||
Box: 1 | Folder : 8 | Korean War: Christmas |
Dec 25, 1950 | ||
Box: 1 | Folder : 9 | Korean War: Eisenhower |
Dec 1952-Apr 1953 | ||
Box: 2 | Folder : 15 | ||||
Box: 1 | Folder : 9 | Korean War: Eisenhower/Dulles |
Aug 17, 1953 | ||
Box: 1 | Folder : 9 | Korean War: Eisenhower/Stevenson |
Oct 13, 1952 | ||
Box: 5 | Folder : 3 | Korean War: MacArthur |
Apr 30, 1951 | ||
Box: 1 | Folder : 9 | Korean War: Socialist Workers Party |
Oct 27, 1952 | ||
Box: 2 | Folder : 15 | Korean War: Truman |
undated | ||
Box: 1 | Folder : 15 | Labor |
Feb 1945-May 1952, undated | ||
: 1 | Drawer : 1 | Folder : 2 | |||
Box: 6 | Folder : 6 | ||||
Box: 5 | Folder : 8-9 | ||||
Box: 5 | Folder : 3 | Labor: AFL-CIO |
Apr 21, 1945 | ||
: 1 | Drawer : 1 | Folder : 3 | Labor: Anti-Labor Laws |
Jan-Mar 1947, undated | |
: 1 | Drawer : 1 | Folder : 1 | |||
Box: 3 | Folder : 1 | Labor: Automation |
Dec 13, 1954 | ||
Box: 6 | Folder : 12 | Labor: Autoworkers |
Dec 1945, Sep 1957 | ||
Box: 3 | Folder : 2 | ||||
Box: 3 | Folder : 2 | Labor: Beck, Dave |
Oct 1953, Apr 1957 | ||
Box: 1 | Folder : 13 | Labor: Big Business |
Apr 8, 1944 | ||
Box: 5 | Folder : 3 | Labor: Case Bill |
Jun 22, 1946 | ||
Box: 1 | Folder : 13 | Labor: Democratic Party |
Nov 1952 | ||
Box: 1 | Folder : 13 | Labor: Fair Deal |
Nov 1, 1949 | ||
: 1 | Drawer : 1 | Folder : 3 | Labor: Fair Employment Practices Commission |
Jul 1945-May1950 | |
Box: 3 | Folder : 2 | ||||
Box: 3 | Folder : 3 | Labor: Food |
undated | ||
Box: 2 | Folder : 8 | Labor: Hillman, Sydney |
Dec 30, 1944, undated | ||
Box: 5 | Folder : 4 | ||||
Box: 5 | Folder : 4 | Labor: International Solidarity |
Apr 24, 1950 | ||
Box: 3 | Folder : 8 | Labor: KKK |
undated | ||
: 1 | Drawer : 1 | Folder : 2 | |||
Box: 1 | Folder : 14 | Labor: Labor Leaders |
Apr 1945-Sep 1955 | ||
Box: 5 | Folder : 4 | Labor: Lay-offs |
May 12, 1945 | ||
Box: 3 | Folder : 3 | Labor: Lewis, John L. |
undated | ||
Box: 1 | Folder : 14 | Labor: Little Steel Formula |
May 13, 1944 | ||
: 1 | Folder : 1 | Folder : 1 | Labor: May Day |
Apr 26, 1947 | |
Box: 3 | Folder : 3 | ||||
Box: 3 | Folder : 3 | Labor: Meany, George |
undated | ||
Box: 5 | Folder : 4 | Labor: Miners |
May 1946-Mar 1950 | ||
Box: 3 | Folder : 8 | ||||
Box: 3 | Folder : 4 | ||||
Box: 3 | Folder : 4 | Labor: Murray, Phillip |
Nov 1949-Dec 1950 | ||
Box: 6 | Folder : 11 | Labor: New York Dodgers |
undated | ||
: 1 | Drawer : 1 | Folder : 3 | Labor: No Strike Pledge |
Jun 30, 1945, undated | |
Box: 6 | Folder : 12 | ||||
Box: 6 | Folder : 10 | ||||
Box: 1 | Folder : 14 | Labor: Profits |
Dec 3, 1951 | ||
Box: 1 | Folder : 14 | Labor: Railroad Workers |
Feb-Apr 1951 | ||
Box: 3 | Folder : 5 | Labor: Reuther, Walter |
Mar 12, 1951, undated | ||
Box: 6 | Folder : 10 | Labor: Soldiers (unity) |
Jan 12, 1946 | ||
Box: 3 | Folder : 5 | Labor: Steel |
Sep-Oct 1949 | ||
Box: 6 | Folder : 11 | ||||
Box: 3 | Folder : 6 | Labor: Strike Breakers |
Mar 14, 1949 | ||
Box: 3 | Folder : 6 | Labor: Strikes, Strike Laws |
Mar 1945-Aug 1953, undated | ||
: 1 | Drawer : 1 | Folder : 1-3 | |||
Box: 6 | Folder : 11-12 | ||||
Box: 5 | Folder : 5 | ||||
Box: 5 | Folder : 6 | Labor: Strikes, Strike Laws (GM) |
Dec 1945-Mar 1946 | ||
: 1 | Drawer : 1 | Folder : 1 | |||
Box: 5 | Folder : 7 | Labor: Strikes, Strike Laws (Miners) |
Nov 1946-Apr 1947 | ||
: 1 | Drawer : 1 | Folder : 1 | |||
Box: 1 | Folder : 14 | Labor: Strikes, Strike Laws (Steel) |
Jul 14, 1952 | ||
Box: 3 | Folder : 6 | Labor: Strikes, Strike Laws (Taft-Hartley) |
Dec 1948-Dec 1956, undated | ||
Box: 5 | Folder : 7 | ||||
Box: 6 | Folder : 12 | ||||
Box: 3 | Folder : 7 | Labor: Strikes, Strike Laws (UAW) |
Oct 24, 1955 | ||
Box: 5 | Folder : 9 | Labor: Textiles |
Mar 3, 1945 | ||
Box: 3 | Folder : 7 | Labor: Unemployment |
Jun 1945-Dec 1957, undated | ||
Box: 1 | Folder : 14 | ||||
Box: 5 | Folder : 7 | ||||
Box: 6 | Folder : 11 | ||||
Box: 6 | Folder : 7 | ||||
Box: 5 | Folder : 7 | Labor: Unity |
Jun-Dec 1946 | ||
Box: 6 | Folder : 10 | Labor: Wage Freeze |
Mar 1945-Jul 1951 | ||
Box: 5 | Folder : 7 | ||||
Box: 1 | Folder : 15 | ||||
Box: 1 | Folder : 15 | Labor: Wage Stabilization Board |
Feb 1951-Feb 1952 | ||
: 1 | Drawer : 1 | Folder : 2 | Labor: Wages |
undated | |
Box: 3 | Folder : 8 | ||||
Box: 3 | Folder : 8 | Labor: Wages/Unemployment |
Jan 16, 1950 | ||
: 1 | Drawer : 1 | Folder : 5 | Labor: Workers of the World Unite |
Apr 28, 1945 | |
Box: 5 | Folder : 9 | Latin America |
May 18, 1946 | ||
Box: 3 | Folder : 8 | Liberation Struggles |
Dec 1956-Apr 1957 | ||
Box: 5 | Folder : 10 | Lynching |
Aug 1946-Jan 1952 | ||
Box: 1 | Folder : 16 | ||||
Box: 3 | Folder : 9 | Lynching: Eastland |
Mar 1956-Jan 1957 | ||
Box: 5 | Folder : 10 | Lynching: Post-WWII |
Sep 28, 1946 | ||
Box: 3 | Folder : 9 | Malenkov, Georgy |
Mar 16, 1953 | ||
Box: 3 | Folder : 9 | Mao Tsetung |
Apr 25, 1955 | ||
: 1 | Drawer : 1 | Folder : 2 | McCarran-Kilgore Bill |
Sep 25, 1950 | |
Box: 1 | Folder : 11 | McCarthy, Joseph |
May 18, 1953, undated | ||
Box: 3 | Folder : 9-10 | ||||
Box: 5 | Folder : 10 | Meat Trust |
Mar 1945-May 1951 | ||
Box: 1 | Folder : 16 | ||||
Box: 1 | Folder : 16 | The Militant (25th Anniversary) |
Nov 9, 1953 | ||
Box: 1 | Folder : 17 | Military |
Sep 24, 1951 | ||
Box: 1 | Folder : 16 | Military: West Point |
Aug 13, 1951 | ||
Box: 6 | Folder : 6 | Montgomery: Carpool |
undated | ||
: 1 | Drawer : 1 | Folder : 2 | Mundt Bill |
May 1948, Mar 1950 | |
Box: 3 | Folder : 10 | ||||
Box: 3 | Folder : 10 | NAACP: Derrick, John |
Mar 5, 1951 | ||
Box: 1 | Folder : 25 | Negatives |
undated | ||
Box: 5 | Folder : 11 | Oil Scandal: Ickes |
Feb 23, 1946 | ||
Box: 5 | Folder : 11 | Peace Time Conscription |
Nov 1945-Mar 1946 | ||
: 1 | Drawer : 1 | Folder : 1 | Peace Time Conscription: Wall Street |
Jun 23, 1945 | |
Box: 1 | Folder : 24 | Photostats |
undated | ||
Box: 3 | Folder : 10 | Police |
undated | ||
: 1 | Drawer : 1 | Folder : 2 | Political Parties |
Nov 1946-Sep 1948 | |
Box: 5 | Folder : 12 | ||||
Box: 5 | Folder : 11 | Political Parties: Big Business |
Oct 21, 1944 | ||
Box: 1 | Folder : 17 | Political Parties: Bill of Rights |
Aug-Oct 1950 | ||
Box: 6 | Folder : 5 | Political Parties: Campaign Promises |
undated | ||
Box: 6 | Folder : 11 | Political Parties: Democrats |
undated | ||
Box: 1 | Folder : 18 | Political Parties: Democrats/Republicans |
Nov 1950-Oct 1951, undated | ||
Box: 3 | Folder : 11 | ||||
Box: 3 | Folder : 11 | Political Parties: Eisenhower/Stevenson |
Oct 6, 1952 | ||
Box: 3 | Folder : 11 | Political Parties: Kefauver, Estes |
1952 | ||
Box: 1 | Folder : 18 | Political Parties: KKK |
Aug 18, 1952 | ||
Box: 2 | Folder : 8 | Political Parties: Labor |
Oct 1950, May 1952, undated | ||
Box: 3 | Folder : 11 | ||||
Box: 1 | Folder : 18 | ||||
Box: 6 | Folder : 7 | Political Parties: Labor Party |
Apr 1951-Apr 1952, undated | ||
Box: 6 | Folder : 9 | ||||
: 1 | Drawer : 1 | Folder : 2 | |||
Box: 1 | Folder : 19 | ||||
Box: 5 | Folder : 11 | Political Parties: Marshall |
Oct 18, 1948 | ||
Box: 5 | Folder : 11 | Political Parties: Socialist Workers Party |
Nov 1944-Oct 1956, undated | ||
: 1 | Drawer : 1 | Folder : 2 | |||
Box: 6 | Folder : 5 | ||||
Box: 6 | Folder : 7 | ||||
Box: 3 | Folder : 11 | ||||
: 1 | Drawer : 1 | Folder : 2 | Political Parties: Special Session |
Jul-Aug 1948 | |
: 1 | Drawer : 1 | Folder : 2 | Political Parties: Wallace |
Jun-Oct 1948 | |
Box: 5 | Folder : 12 | ||||
Box: 1 | Folder : 19 | Political Prisoners |
Jun 10, 1944 | ||
Box: 1 | Folder : 19 | Political Prisoners: Trenton Two |
Jun 25, 1951 | ||
Box: 1 | Folder : 19 | Poll Tax |
May 6, 1944 | ||
: 1 | Drawer : 1 | Folder : 1 | Post-WWII |
Feb-Jul 1945, undated | |
Box: 5 | Folder : 13 | ||||
Box: 5 | Folder : 12 | Post-WWII: Big Three Unity |
May 25, 1946 | ||
Box: 5 | Folder : 12 | Post-WWII: Big Three Unity |
May 25, 1946 | ||
Box: 5 | Folder : 12 | Post-WWII: Jewish Refugees |
Aug 24, 1946 | ||
Box: 3 | Folder : 12 | Post-WWII: Unemployment |
May 1945 | ||
: 1 | Drawer : 1 | Folder : 3 | |||
Box: 5 | Folder : 13 | Post-WWII: United Nations |
Jul 7, 1945 | ||
Box: 5 | Folder : 13 | Post-WWII: Wages |
Oct 14, 1944 | ||
Box: 5 | Folder : 13 | Post-WWII: Yalta |
Feb 17, 1945 | ||
Box: 1 | Folder : 20 | Puerto Rico |
Nov 13, 1950 | ||
Box: 1 | Folder : 20 | Rearmament |
Apr 7, 1952 | ||
: 1 | Drawer : 1 | Folder : 1 | Rent |
Nov 1946-Jun 1950 | |
Box: 5 | Folder : 3 | ||||
Box: 1 | Folder : 20 | ||||
: 1 | Drawer : 1 | Folder : 1 | Rich Bitch Series |
Mar 1945-Apr 1947, undated | |
Box: 4 | Folder : 1-11 | ||||
Box: 5 | Folder : 14 | Roosevelt, President Franklin Delano |
Dec 1944-Mar 1945 | ||
Box: 6 | Folder : 5 | Roosevelt, President Franklin Delano: Montgomery Ward |
undated | ||
Box: 3 | Folder : 12 | School Segregation |
Oct 1954-Oct 1956, undated | ||
Box: 1 | Folder : 12 | ||||
Box: 3 | Folder : 12 | School Segregation: Little Rock |
Sep 16, 1957 | ||
: 1 | Drawer : 1 | Folder : 2 | Smith Act |
Aug 2, 1948 | |
Box: 3 | Folder : 13 | Socialist Education: Eastland |
Jun 3, 1957 | ||
Box: 5 | Folder : 14 | Stalin, Joseph |
Mar 1953-Jul 1956 | ||
Box: 5 | Folder : 14 | Stalinism |
Apr 1950, Apr 1956, undated | ||
: 1 | Drawer : 1 | Folder : 2 | |||
Box: 3 | Folder : 13 | Stalinism: Political Prisoner |
Jan 15, 1951 | ||
Box: 5 | Folder : 14 | Stevenson, Adlai: Campaign |
Sep 1, 1952 | ||
Box: 3 | Folder : 13 | Stone, Lucy |
undated | ||
Box: 6 | Folder : 9 | Syria |
undated | ||
Box: 3 | Folder : 13 | Taft |
undated | ||
Box: 1 | Folder : 20-21 | Taxes |
Oct 1945-Aug 1954 | ||
Box: 5 | Folder : 14 | ||||
Box: 1 | Folder : 21 | Tidelands Oil Steal |
May-Sep 1953 | ||
Box: 3 | Folder : 13 | ||||
Box: 6 | Folder : 6 | Till, Emmett |
Sep-Oct 1955 | ||
Box: 3 | Folder : 13 | ||||
Box: 6 | Folder : 6-8 | Truman, President Harry |
Jan 1947-Dec 1948, undated | ||
: 1 | Drawer : 1 | Folder : 1-2 | |||
Box: 3 | Folder : 14 | ||||
Box: 1 | Folder : 22 | Truman, President Harry: Campaign |
Jun 2, 1953 | ||
Box: 1 | Folder : 22 | Truman, President Harry: Christmas |
Dec 1949, Dec 1950 | ||
Box: 3 | Folder : 14 | ||||
Box: 3 | Folder : 14 | Truman, President Harry: Colonial Revolts |
Jan-Mar 1952 | ||
Box: 1 | Folder : 22 | ||||
Box: 6 | Folder : 7 | Truman, President Harry: Excess Profits Tax |
undated | ||
Box: 3 | Folder : 14 | Truman, President Harry: Housing |
May 2, 1949 | ||
Box: 1 | Folder : 22 | Truman, President Harry: MacArthur |
Dec 11, 1950 | ||
Box: 3 | Folder : 14 | Truman, President Harry: Opa Bill |
Jul-Aug 1946 | ||
Box: 6 | Folder : 1 | ||||
: 1 | Drawer : 1 | Folder : 1 | Truman, President Harry: Truman Doctrine |
Apr 5, 1947 | |
Box: 6 | Folder : 6 | Truman, President Harry: Witch-Hunts |
undated | ||
Box: 3 | Folder : 14 | Unidentified |
Jun 1946, undated | ||
Box: 6 | Folder : 9 | ||||
Box: 6 | Folder : 1 | USSR: Peace Conference |
Aug 24, 1946 | ||
: 1 | Drawer : 1 | Folder : 1-2 | Wall Street |
Jul 1945-Sep 1948 | |
Box: 6 | Folder : 1 | ||||
Box: 6 | Folder : 1 | Wall Street: Christmas |
Dec 1948 | ||
Box: 1 | Folder : 22 | Wall Street: Elections |
Nov 3, 1952 | ||
Box: 6 | Folder : 9 | Wall Street: Imperialism |
undated | ||
: 1 | Drawer : 1 | Folder : 1 | Wall Street: Labor |
Feb 15, 1947 | |
Box: 6 | Folder : 1 | Wall Street: War |
Oct 4, 1948 | ||
Box: 6 | Folder : 2 | War: A-Bomb |
Oct 3, 1949 | ||
Box: 6 | Folder : 2 | War: Fair Deal/War Pact |
Jan 1949-Jan 1950 | ||
Box: 3 | Folder : 15 | ||||
: 1 | Drawer : 1 | Folder : 4 | War: Imperialism |
Jul 18, 1949 | |
Box: 3 | Folder : 15 | ||||
Box: 1 | Folder : 23 | War Budget |
Feb 1952, undated | ||
Box: 1 | Folder : 11 | ||||
Box: 3 | Folder : 16 | War Budget: Eisenhower |
Jan 28, 1957 | ||
Box: 3 | Folder : 16 | War Contracts |
Oct 25, 1954 | ||
Box: 1 | Folder : 23 | War Contracts: GM |
Feb 2, 1953 | ||
Box: 1 | Folder : 23 | War Labor Board |
Jul 1944-Feb 1945, undated | ||
Box: 6 | Folder : 2 | ||||
Box: 6 | Folder : 12 | ||||
Box: 6 | Folder : 12 | War Labor Board: Little Steel Formula |
undated | ||
Box: 6 | Folder : 3 | War Preparations: Housing |
May 4, 1953 | ||
Box: 1 | Folder : 23 | War Profits
|
Aug 1945, Apr 1953 | ||
: 1 | Drawer : 1 | Folder : 3 | |||
: 1 | Drawer : 1 | Folder : 3 | War Profits: Cover of the Militant, Leon Trotsky Memorial Issue
|
Aug 18, 1945 | |
Box: 3 | Folder : 16 | War Profits: Labor
|
Aug 1955, Dec 1957 | ||
Box: 6 | Folder : 4 | World War II |
Oct 1945, Mar 1946, undated | ||
: 1 | Drawer : 1 | Folder : 3 | |||
Box: 6 | Folder : 8 | ||||
Box: 6 | Folder : 3 | World War II: Army Jim Crow |
Oct 28, 1944 | ||
Box: 6 | Folder : 3 | World War II: Atlantic Charter |
Dec 30, 1944 | ||
Box: 1 | Folder : 23 | World War II: No Strike Pledge |
Jun 10, 1944 | ||
Box: 6 | Folder : 3 | World War II: Socialism |
May 11, 1946 | ||
Box: 6 | Folder : 4 | World War II: Wall Street |
Apr-Oct 1946 | ||
Box: 1 | Folder : 23 | Yugoslavia |
Jun 5, 1950 | ||
Box: 1 | Folder : 11 | Yugoslavia: Capitalism |
undated | ||
Box: 3 | Folder : 16 | Yugoslavia: Tito, Marshall |
May 29, 1950 | ||
|
|||||