
Guide to the George Nicolau Papers WAG.250
Tamiment Library and Robert F. Wagner Labor Archive
Elmer Holmes Bobst Library
70 Washington Square South
10th Floor
New York, NY 10012
(212) 998-2630
tamiment.wagner@nyu.edu
Tamiment Library and Robert F. Wagner Labor Archives
Collection processed by Tamiment Staff
This finding aid was produced using ArchivesSpace on July 25, 2019
Finding aid written in English using Describing Archives: A Content Standard
Edited by Heather Mulliner to include materials from November 2013 accession Edited by Amy C. Vo for compliance with ACM Required Elements for Archival Description 2013 , June 2019.
Descriptive Summary
Creator: | Nicolau, George |
---|---|
Source - dnr: | Nicolau, George |
Title: | George Nicolau Papers |
Dates [inclusive]: | circa 1970-2013 |
Abstract: | This collection consists of attorney George Nicolau's arbitration decisions and awards. George Nicolau has worked as a labor arbitrator since the 1970s, most notably serving as the chief arbitrator for Major League Baseball from 1986 to 1995. Nicolau's arbitration decisisons are mostly dated between 1970 and 2010, and cover a variety of trades including the airline, entertainment, communications, health, and sports industries. |
Quantity: | 24 Linear Feet in 23 record cartons and 2 manuscript boxes. |
Location: | Materials stored offsite and advance notice is required for use. Please contact tamiment.wagner@nyu.edu at least two business days prior to research visit. |
Language: | Materials are in English. |
Call Phrase: | WAG.250 |
Biographical Note
George Nicolau (born 1925) is a veteran labor arbitrator and attorney. After serving in the Second World War as a bomber navigator in the 8th Air Force, he began practicing law. In the mid-1960s, he worked for the federal government in the administration of the Peace Corps and Office of Economic Opportunity.
By the 1970s, Nicolau was mostly working as an arbitrator, a profession he continues to practice after his official retirement. He is most famous for being the chief arbitrator for Major League Baseball from 1986 to 1995. However, his arbitration spans many fields, including the airline, entertainment, health, and sports industries.
Scope and Contents
This collection contains the arbitration opinions and awards of arbitrator George Nicolau. The files in this collection address a wide variety of labor disputes with particular concentrations in entertainment, airline, education, communications, and health unions.
An additional donation of arbitration awards was added to the collection in 2013. These materials center heavily on airline and basketball disputes, but also contain awards relating to broadcasting, health care, maritime, communications, theatre, and transportation unions. The majority of these decisions date between 1990 and 2010.
Arrangement
This collection has not been arranged by an archivist. The materials from the first accession contains arbitrations files, which are indexed and arranged either alphabetically or by union. The files from the accretion in 2013 are grouped thematically by trade and described at the box-level. The container list may not reflect folder labels, but rather folder contents.
Access Points
Subject Names
- Nicolau, George
Document Type
- Arbitration files.
- Arbitration decisions.
Subject Organizations
- National Association of Broadcast Employees and Technicians
- American Broadcasting Company
- National Broadcasting Company
- Major League Baseball Players Association
- Communications Workers of America
- International Brotherhood of Electrical Workers
- Transport Workers Union of America.
- Workmen's Circle (U.S.). Home for the Aged of New York State (Bronx, New York, N.Y.)
- Service Employees International Union. Local 1199 (New York, N.Y.)
Subject Topics
- Arbitration (Administrative law)
- Arbitration and award.
- Labor laws and legislation.
- Collective labor agreements -- Lawyers.
- Grievance arbitration.
Administrative Information
Conditions Governing Access
Materials are open without restrictions.
Conditions Governing Use
Copyright (or related rights to publicity and privacy) for materials in this collection, created by George Nicolau was not transferred to New York University. Permission to use materials must be secured from the copyright holder.
Preferred Citation
Identification of item, date; George Nicolau Papers; WAG 250; box number; folder number; Tamiment Library/Robert F. Wagner Labor Archives, New York University.
Immediate Source of Acquisition
Donated by George Nicolau in 2002. The accession number associated with this gift is 2002.014. An additional donation was made in 2013. The accession number associated with this gift is 2013.043.
Processing Information
Decisions regarding arrangement, description, and physical interventions for this collection prior to June 2019 are unknown. In 2019, the collection was prepared for offsite storage. Materials were placed in new acid-free boxes with spacers. Original folders were retained when possible. If the original folder was kept, loose labels were stapled to ensure accurate titling and prevent loss of information. Where appropriate, materials were rehoused in new acid-free folders. If present, original folder titles were used. Preservation photocopies were made of original folders if notes were present on the folders. Loose paper materials were placed in archival folders. Materials in boxes 16-22 were described with a box list.
Container List
Container 1 | Container 2 | Title | Date | |
---|---|---|---|---|
Box: 1 | Folder : 1 | Adelphi |
||
Box: 1 | Folder : 2 | AFMA Castle Rock / Shani Films (Shawshank Redemption) |
||
Box: 1 | Folder : 3 | AFM / Livent |
||
Box: 1 | Folder : 4 | AFTRA / ABC (0863 84) Retroactive Payments |
||
Box: 1 | Folder : 5 | NBC / AFTRA (News Assistants) |
||
Box: 1 | Folder : 6 | AFTRA & National Broadcasting Company |
||
Box: 1 | Folder : 7 | AFTRA / Unity Broadcasting |
||
Box: 1 | Folder : 8 | AFTRA / Yaffe (1373-87 Bruce) |
||
Box: 1 | Folder : 9 | AFTRA / ABC (Santos 1461 86) |
||
Box: 1 | Folder : 10 | Allied Services Division BRAC / Handing Services, Inc. 0123-84 |
||
Box: 1 | Folder : 11 | H.N.S. / ATU, Local 420 (0025195; Colon) |
||
Box: 1 | Folder : 12 | APSCUF / State 1338 92Q |
||
Box: 1 | Folder : 13 | Bakery Local 50 / McIntyre |
||
Box: 1 | Folder : 14 | Baltimore Firefighters |
||
Box: 1 | Folder : 15 | Barnard TWUA |
||
Box: 1 | Folder : 16 | Beacon Board of Ed. and Beacon Teachers Assn. (Class Size) |
||
Box: 1 | Folder : 17 | Beacon Teachers and Beacon City School District (Class Size II) |
||
Box: 1 | Folder : 18 | Bedford Teachers Assn. and Bedford Board of Education |
||
Box: 1 | Folder : 19 | Bellmore TA (0374 83) |
||
Box: 1 | Folder : 20 | Black Network / NABET (0194 82) |
||
Box: 1 | Folder : 21 | Bloomingdales (2000 85) |
||
Box: 1 | Folder : 22 | BOCES (0342-82) |
||
Box: 1 | Folder : 23 | Boston Edison / UWUA (2055-87) |
||
Box: 1 | Folder : 24 | Boston Teachers Union, AFL-CIO / Boston School Committee |
||
Box: 1 | Folder : 25 | Boston PBA and City of Boston (1139-0015-74 Re: OBrien) |
||
Box: 1 | Folder : 26 | Boston Teachers and Boston School Comm. (Mooney, Flaherty, & Logan) |
||
Box: 1 | Folder : 27 | Boston Teachers Union and Boston School Committee Griev.: James Mahoney |
||
Box: 1 | Folder : 28 | Brookhaven / IBEW |
||
Box: 1 | Folder : 29 | Brookhaven / IBEW (Yanofsky) |
||
Box: 1 | Folder : 30 | Assoc. Universities (Brookhaven National Laboratory / IBEW, Local 2230 |
||
Box: 1 | Folder : 31 | IBT, L. 804 / Brinkmann |
||
Box: 1 | Folder : 32 | Byram Hills Teachers Assn. and BD of ED (Insurance I.D.) |
||
Box: 1 | Folder : 33 | CBS/AFTRA (0589) |
||
Box: 1 | Folder : 34 | CBS / IBEW (082284 Margiotta) |
||
Box: 1 | Folder : 35 | Cambridge Teachers Association / Cambridge School Committee 0296-75 |
||
Box: 1 | Folder : 36 | CBS IBEW L 1212 (01161 93; Termination of George Petrillo) |
||
Box: 1 | Folder : 37 | CBS / IATSE L. 1 |
||
Box: 1 | Folder : 38 | CBS / IBEW L. 1212 (0019-72) |
||
Box: 1 | Folder : 39 | CBS / SAG (50th Anniversary Special) |
||
Box: 1 | Folder : 40 | Carborundum Company / OCAW Local 8-490 |
||
Box: 1 | Folder : 41 | CIR / HHC (A-3733-91) |
||
Box: 1 | Folder : 42 | CIR/ NYC Health & Hosp. Corp. (A-565-76 Lincoln Hospital) |
||
Box: 1 | Folder : 43 | Columbia Univ. / TWU |
||
Box: 1 | Folder : 44 | Council 82, AFSCME, AFL-CIO (Raymond Fletcher and Roy Warner / NY State |
||
Box: 1 | Folder : 45 | Continental Baking Co. / Bakery Drivers Local 550, IBT (2029-85) |
||
Box: 1 | Folder : 46 | CSX / BMWE (SBA 1096) |
||
Box: 1 | Folder : 47 | CUNY / Local 3 IBEW |
||
Box: 1 | Folder : 48 | Curtiss Wright / IAM (86K.03769) |
||
Box: 1 | Folder : 49 | Curtiss Wright / IAM )87-19829) |
||
Box: 1 | Folder : 50 | CWA / Bd. of Ed. (Snow Days) |
||
Box: 1 | Folder : 51 | Daily News / Local 6 NYTU |
||
Box: 1 | Folder : 52 | Daily News / Local 6 NYTU (shift guarantees) |
||
Box: 1 | Folder : 53 | Dannon / IBT 584 (1378; Spencer and Meany) |
||
Box: 1 | Folder : 54 | Dannon IBT L. 584 (NJ Center; 1300 86) |
||
Box: 1 | Folder : 55 | Denver Schools (0047 92) |
||
Box: 1 | Folder : 56 | Denver / DCTA (0027 95; Charles Todesco) |
||
Box: 1 | Folder : 57 | Denver Schools/ ATU (Espinoza) |
||
Box: 1 | Folder : 58 | Depository Trust / L 153, Office and Professional Employees International Union, AFL-CIO
01675 92 |
||
Box: 1 | Folder : 59 | DGA / CBS |
||
Box: 1 | Folder : 60 | DGA / NBC (AVID) |
||
Box: 1 | Folder : 61 | DOC / Woodhull (1433 96) |
||
Box: 1 | Folder : 62 | DC 37 / NYPL 1662-81 |
||
Box: 1 | Folder : 63 | Queensboro Public Library / Local 1321, District Council #37 |
||
Box: 1 | Folder : 64 | Art Steel Company / District 65 Wholesale, Retail, and Office Processing Union (Martinez
Discharge) |
||
Box: 1 | Folder : 65 | Art Steel Compnany / District 65 Wholesale, Retail, and Office Processing Union (Re:
Jose L. Cruz) |
||
Box: 1 | Folder : 66 | District 65 Wholesale, Retail, and Office Processing Union / Fabrics Around the World |
||
Box: 1 | Folder : 67 | Four Continent Book Corporation / District 65 |
||
Box: 1 | Folder : 68 | District 65 / Glass Masters |
||
Box: 1 | Folder : 69 | Tuschman / District 65 (Re: Abe Gottlieb) |
||
Box: 1 | Folder : 70 | NYPL / DC 371552-81 |
||
Box: 1 | Folder : 71 | MAC-LOU Mens and Boys Wear / District 65 Retail Wholesale Office and Processing Union |
||
Box: 1 | Folder : 72 | District Council 1707 AFSCME, AFL-CIO / American Jewish Congress |
||
Box: 1 | Folder : 73 | D.C. 1707 / Development Corporation for Israel 0523 88 |
||
Box: 1 | Folder : 74 | DC 1707 / Jewish Community Services of Long Island 00900 91 |
||
Box: 1 | Folder : 75 | District 1707 and Seven Corners Day Care Center (Cynthia Cummins) |
||
Box: 1 | Folder : 76 | DC 1707 / New York Association for New Americans, Inc. (00768 91) |
||
Box: 1 | Folder : 77 | Mobilization for Youth / Local 1707, Community and Social Agency |
||
Box: 1 | Folder : 78 | D.C. 37 / NYC Health and Hospital Corporation (A-468-75 Griev. of L. Bush) |
||
Box: 1 | Folder : 79 | Local 1707, Community and Social Agency Employees Union / Mobilization for Youth (2nd
Case) |
||
Box: 1 | Folder : 80 | Office and Professional Employees Union / DeLeval Separator Co. |
||
Box: 1 | Folder : 81 | Local 1, AJDWWU and Designcraft Jewel Industries (Article XXXII) |
||
Box: 1 | Folder : 82 | Doctors Council / OLR |
||
Box: 1 | Folder : 83 | Doctors Council / Office of Municipal Labor Relations (1489 82) |
||
Box: 1 | Folder : 84 | Doctors Council / Woodhull |
||
Box: 1 | Folder : 85 | Dept. of Labor / National Council of Field Labor Locals, Local 2513 |
||
Box: 1 | Folder : 86 | Dow Jones / IAPE (0594 86) |
||
Box: 1 | Folder : 87 | Drake Bakeries / L. 50 Bakery, Confectionary & Tobacco Workers Union |
||
Box: 2 | Folder : 1 | East Brunswick School / EBEA (04394 Esposito & Kochanski) |
||
Box: 2 | Folder : 2 | Ellenville Central School District / Ellenville Teachers Association |
||
Box: 2 | Folder : 3 | Exxon Chemical / Bayway ESU (00182 94L) |
||
Box: 2 | Folder : 4 | Exxon Marine / Exxon Shipping Company, Costal Division (Termination of Tug Boat Stewards) |
||
Box: 2 | Folder : 5 | Fairchild / IBEW Local 25 (025684) |
||
Box: 2 | Folder : 6 | Federal Aviation Administration / National Association of Government Employees, Local
R2-73 (76K07099) |
||
Box: 2 | Folder : 7 | Motion Picture Editors, Local 771, IATSE / Calvin Schultz |
||
Box: 2 | Folder : 8 | Franklin Square Teachers Association / Franklin Square Union Free School District |
||
Box: 2 | Folder : 9 | Furcon / PricewaterhouseCoopers 02607 02 |
||
Box: 2 | Folder : 10 | Garden City Teachers Association / Garden City Free School District 0184 83 |
||
Box: 2 | Folder : 11 | Georgia Pacific Corporation / IBT L. 456 (85K/07490) |
||
Box: 2 | Folder : 12 | German / Meyers Parking System, Inc. Teamsters Local 917 |
||
Box: 2 | Folder : 13 | Glen Cove School District / Glen Cove Teachers Assn. (A75-224) |
||
Box: 2 | Folder : 14 | GHI / Local 153, Office & Professional Employees (Ruotolo) |
||
Box: 2 | Folder : 15 | Gouverneur Health Services Program NYU Medical Center / Dist. 1199, National Union
of Hospital and Health Care Employees 0483-84 |
||
Box: 2 | Folder : 16 | Goldsmith Motors Corp / UAW Local 259 (01742 91; Layoff of John Pollack) |
||
Box: 2 | Folder : 17 | Gristede Bros, Inc. / Local 1500, Retail Clerks International Assoc. (Antonio Tesoriero) |
||
Box: 2 | Folder : 18 | Grossman, Steel & Aluminum Corp. / Shopmens Local Union 455 (0390-74) |
||
Box: 2 | Folder : 19 | Hansen Teachers Assn. / Hansen School Committee |
||
Box: 2 | Folder : 20 | Harrahs Marina Hotel / Local 54 Hotel Employees and Restaurant Employees International
Union (0404 87M) |
||
Box: 2 | Folder : 21 | Helstoski / Hoebel |
||
Box: 2 | Folder : 22 | Village of Hempstead / Patrolmens Benevolent Assoc. |
||
Box: 2 | Folder : 23 | Hertz Corp / District 15, IAM (Subcontracting) |
||
Box: 2 | Folder : 24 | Shopmans Local 455 / Highland Steel Fabricators, Inc |
||
Box: 2 | Folder : 25 | Hofstra University / Local 100 SEIU |
||
Box: 2 | Folder : 26 | Innovative Artists Agency / Velez (SAG) |
||
Box: 2 | Folder : 27 | IBEW, L. 3 / L. 153 OPEIU (Appel) |
||
Box: 2 | Folder : 28 | Imperial Delivery Service / Newspaper and Mail Deliverers Union of New York and Vicinity
(00890 93) |
||
Box: 2 | Folder : 29 | INS / American Federation of Government Employees, Local 1917 (83K/29043) |
||
Box: 2 | Folder : 30 | INS / American Federation of Government Employees, Local 1917 (85K/06386 Vassallo) |
||
Box: 2 | Folder : 31 | Interfaith Medical Center / NY State Fed. Of Physicians and Dentists (00041 97) |
||
Box: 2 | Folder : 32 | Interfaith / NY State Fed of Physicians and Dentists (01486 96) |
||
Box: 2 | Folder : 33 | IOW / Valero (00740 00) |
||
Box: 2 | Folder : 34 | International House of Pancakes / L. 650 Chain Restaurant Employees Union (1357 71) |
||
Box: 2 | Folder : 35 | ISLIP Teachers Association / ISLIP Board of Education |
||
Box: 2 | Folder : 36 | ITT World Communications, Inc. / Communications Workers of America (51 300 0578 87B) |
||
Box: 2 | Folder : 37 | Jersey Journal / Newspaper and Mail Deliveries Union |
||
Box: 2 | Folder : 38 | Local 100 SEIU / Jeffer Funeral Homes, Inc. |
||
Box: 2 | Folder : 39 | United Rubber Workers, Local 266 / Keene Corporation |
||
Box: 2 | Folder : 40 | OPEIU, Local 153 / CSX Lines (02665 1) |
||
Box: 2 | Folder : 41 | Legal Aid Society / ALLA (Brewer) |
||
Box: 2 | Folder : 42 | Legal Aid Society / ALLA (Leventhal) |
||
Box: 2 | Folder : 43 | Legal Services / UAW (Lebron) |
||
Box: 2 | Folder : 44 | Associated Musicians of Greater New York L. 802 / Howard & Donald (Black and Blue) |
||
Box: 2 | Folder : 45 | Lockheed Martin / Engineers Union L 444 (444: 97-04) |
||
Box: 2 | Folder : 46 | Licensed Practical Nurses / Presbyterian Hospital (S. Weiss) |
||
Box: 2 | Folder : 47 | Licensed Practical Nurses / Presbyterian Hospital (Retroactivity of Vacation Provision) |
||
Box: 2 | Folder : 48 | Long Island Lighting Company / IBEW L. 1049 (1730-0281-81) |
||
Box: 2 | Folder : 49 | Long Island Railroad Company / Brotherhood of Locomotive Engineers (Catapano) |
||
Box: 2 | Folder : 50 | Local 771, IATSE / ABC (Andresakis) |
||
Box: 2 | Folder : 51 | Local 771, MPPE / ABC (Discharge of Edward Lempa) |
||
Box: 2 | Folder : 52 | L. 802 Associated Musicians of Greater New York / League of American Theatres (Wind
in the Willows & The Mystery of Edwin Drood) |
||
Box: 2 | Folder : 53 | League of American Theatres and Producers / L. 802 Associated Musicians of Greater
New York (Grand Hotel: The Musical) |
||
Box: 2 | Folder : 54 | Local 802, Assoc. of Musicians of NY / Metropolitan Opera (Syndicated Radio Scales)Local
802, American Federation of Musicians / Metropolitan Opera Assoc. (01572 90); Erica
Miner) |
||
Box: 2 | Folder : 55 | Local 802, American Federation of Musicians / League of New York Theaters & Producers,
Inc., Nederlander-Rose Inc. , Theater Now, Inc. (0879-84) |
||
Box: 2 | Folder : 56 | L. 802, American Federation of Musicians / Metropolitan Opera Association (Howard;
0669-86) |
||
Box: 2 | Folder : 57 | Local 802, American Federation of Musicians / Universal Dance Orchestras |
||
Box: 2 | Folder : 58 | United Transportation Union and Long Island Railroad (Docket # 75-18) |
||
Box: 2 | Folder : 59 | United Transportation Union / Long Island Railroad (Docket 76-10) |
||
Box: 2 | Folder : 60 | Local 1-S, Retail, Wholesale, Department Store Workers Union, AFL-CIO / Macys (Perf.
of Sales Clerk Duties) |
||
Box: 2 | Folder : 61 | Macys / Local 1-S, Retail, Wholesale, Department Store Workers Union, AFL-CIO (James) |
||
Box: 2 | Folder : 62 | Macys / Local 804, International Brotherhood of Teamsters, Chauffeurs, Warehousemen
and Helpers of America |
||
Box: 2 | Folder : 63 | Village of Malverne / Malverne PBA (CA-0016; M74-71) |
||
Box: 2 | Folder : 64 | Metro North / PBA (00107 97; Pagnoni) |
||
Box: 2 | Folder : 65 | Mobil / IOW (833 97 A) |
||
Box: 2 | Folder : 66 | MTL / MGBA (Vanderhorst) |
||
Box: 2 | Folder : 67 | Museum of Natural History / L. 1306 District Council 37, AFSCME (00214 95; Sumter) |
||
Box: 2 | Folder : 68 | Metro-North / ARSA Et al. |
||
Box: 2 | Folder : 69 | MoMA / Local 32-B, Service Employees International Union, AFL-CIO |
||
Box: 3 | Folder : 1 | Monroe-Woodbury Teachers Assn. / Board of Ed (B. Tag) |
||
Box: 3 | Folder : 2 | Monticello Teachers Assn. and Monticello Board of Ed. |
||
Box: 3 | Folder : 3 | William Morris Agency / Scamardella |
||
Box: 3 | Folder : 4 | MSG / AFRTA (00178 99; Robert Page) |
||
Box: 3 | Folder : 5 | MSG / IBEW L. 1212 (Rehwinkle; 0203 88) |
||
Box: 3 | Folder : 6 | National Pharmacies, Inc. / OCAW, Local 8-406 (0594 90N; Singh) |
||
Box: 3 | Folder : 7 | National Carriers Conference Committee / Brotherhood of Maintenance of Way Employees |
||
Box: 3 | Folder : 8 | Needham Educators Assn / Needham School Committee |
||
Box: 3 | Folder : 9 | Newark Ledger / IBT, Local 1100 |
||
Box: 3 | Folder : 10 | Nexans Energy USA / IBEW L. 1430 (FMCS 02-09571) |
||
Box: 3 | Folder : 11 | Newspaper Guild of NY L. 3 / Time Warner (01245 92) |
||
Box: 3 | Folder : 12 | New Jersey State Council of Lathers Health and Welfare Fund |
||
Box: 3 | Folder : 13 | New York Racing Association / Local 30 IUOE, AFL-CIO (22357 97; Belmont Staffing) |
||
Box: 3 | Folder : 14 | NYRA / Local 30 IUOE, AFL-CIO (258 97; Ray Martin) |
||
Box: 3 | Folder : 15 | NYRA / Local 3, IBEW |
||
Box: 3 | Folder : 16 | New York City Housing Authority and Resident Advisory CCL of NYCHA |
||
Box: 3 | Folder : 17 | NYC Opera / L. 802 American Federation of Musicians (Bruno) |
||
Box: 3 | Folder : 18 | NY Times / Newspaper Guild Local 3 (00707 97; Building Cleaning Services Department
Pay Rate Dispute) |
||
Box: 3 | Folder : 19 | NY Times / Newspaper Guild Local 3 (00035 95; On Call) |
||
Box: 3 | Folder : 20 | NY Times / Paper Handlers and Straighteners Union No. 1 |
||
Box: 3 | Folder : 21 | Northpost UFSD #4 / Local 100 SEIU, AFL-CIO |
||
Box: 3 | Folder : 22 | OCA Asaldi |
||
Box: 3 | Folder : 23 | OCA Campbell 86/161 |
||
Box: 3 | Folder : 24 | OCA Christmas Recess |
||
Box: 3 | Folder : 25 | OCA / NYCCA; 93/24 |
||
Box: 3 | Folder : 26 | OCA / NYSCOA (Magnetometer Detail) |
||
Box: 3 | Folder : 27 | OCA / NYSCCA (McGittigan; 87/35) |
||
Box: 3 | Folder : 28 | OCA / NYSCOA |
||
Box: 3 | Folder : 29 | OCA / NYSCCA (Bianchi & Lieberman 86/34 & 35) |
||
Box: 3 | Folder : 30 | OCA / JT. Connell (Religious Leave) |
||
Box: 3 | Folder : 31 | OCA (Dineen) |
||
Box: 3 | Folder : 32 | OCA / S. Ct. (99/6; Signorelli) |
||
Box: 3 | Folder : 33 | Oderwald / Shopmens local 455 (1898-85) |
||
Box: 3 | Folder : 34 | OER / Security Unit Employees, Council 82 (88-69) |
||
Box: 3 | Folder : 35 | AFGE, Local 3056 / OEO (FMCS 7K10060; Lloyd) |
||
Box: 3 | Folder : 36 | OMLR / CCA (A-2467-86) |
||
Box: 3 | Folder : 37 | OLR / PBA (A-3643-91; Queens Task Force) |
||
Box: 3 | Folder : 38 | OLR / IBT (Friedman) |
||
Box: 3 | Folder : 39 | OLR / SBA (A-3078-89; OT) |
||
Box: 3 | Folder : 40 | OMLR / PBA (Kelly) |
||
Box: 3 | Folder : 41 | OMLR / PBA (A-2394-86; Marlin) |
||
Box: 3 | Folder : 42 | OMLR / PBA (Salzano) |
||
Box: 3 | Folder : 43 | OMLR / PBA (A-2518-87; Taylor |
||
Box: 3 | Folder : 44 | OMLR / SBA (Reserve Duty A-2332-40/86) |
||
Box: 3 | Folder : 45 | SBA / OMLR (NSU Sergeants) |
||
Box: 3 | Folder : 46 | OMLR / UFA (Marshals) |
||
Box: 3 | Folder : 47 | UMD Local 333 / OMCR (A-1291-81) |
||
Box: 3 | Folder : 48 | Otis Elevator / Local 1, International Union of Elevator Constructors (1253 84) |
||
Box: 3 | Folder : 49 | Patchogue Medford (PERB #A77-34) |
||
Box: 3 | Folder : 50 | Pearl River Teachers Assn. / Pearl River Union Free School District |
||
Box: 3 | Folder : 51 | Pearl River / PRTA |
||
Box: 3 | Folder : 52 | Philadelphia Teachers (1973 85Q) |
||
Box: 3 | Folder : 53 | Local Union #3 IBEW / Picker X-Ray Corp. (R. Scheps) |
||
Box: 3 | Folder : 54 | Pioneer / UFCW (Thompson) |
||
Box: 3 | Folder : 55 | Pittsburgh-Des Moines Steel / Local 13 IBBISBFH |
||
Box: 3 | Folder : 56 | Pocono Medical Center / JNESCO (172 99) |
||
Box: 3 | Folder : 57 | Port Authority / Port Authority Police Lieutenants Benevolent Association (1820 92;
McGovern & Mackesy) |
||
Box: 3 | Folder : 58 | Port Authority / DEA (1728 92) |
||
Box: 3 | Folder : 59 | Port Jefferson Station Teachers / Board of Ed of Comsewogue, UFSD (0346-81) |
||
Box: 3 | Folder : 60 | Procter Teachers Assn. and Proctor School Board (Rutland, Vermont) |
||
Box: 3 | Folder : 61 | PSA / NYSUT (215 84; Peretti) |
||
Box: 3 | Folder : 62 | Public Service Electric and Gas Co. / IBEW (0496-87S; Campbell) |
||
Box: 3 | Folder : 63 | Public Service Electric and Gas Co. / IBEW (0423; Dunn) |
||
Box: 3 | Folder : 64 | Public Service Electric and Gas Co. / IBEW (0334 88S) |
||
Box: 3 | Folder : 65 | Public Service Electric and Gas Co. / IBEW (0376 90; Positive Discipline) |
||
Box: 3 | Folder : 66 | Public Service Electric and Gas Co. / IBEW (0063 94S; Montone) |
||
Box: 3 | Folder : 67 | Putnam Valley Fed. Of Teachers / Board of Education of Putnam Valley |
||
Box: 3 | Folder : 68 | Putnam Valley Fed. of Teachers / P.V. School District (Hall & Bus Duty) |
||
Box: 3 | Folder : 69 | Probation Officers / OLMR (Walsh) |
||
Box: 3 | Folder : 70 | Reuters / Guild (0297 98; New Attendance and Disciplinary Policy) |
||
Box: 3 | Folder : 71 | Reuters / Guild (02178 01; Overtime Pay / Alternative Work Arrangements) |
||
Box: 3 | Folder : 72 | Reuters / Guild (727 00; Wallace) |
||
Box: 3 | Folder : 73 | Roland / NEC and Pinkus (1510-86) |
||
Box: 3 | Folder : 74 | RBH / OCAW, Local 8-622 (272 93S) |
||
Box: 3 | Folder : 75 | RKO / DGA (137-80) |
||
Box: 3 | Folder : 76 | Ridgewood Education Association / Ridgewood Board of Education (119 73D) |
||
Box: 3 | Folder : 77 | Rooney / Lowenstein |
||
Box: 3 | Folder : 78 | IBT, Local 804 / Route Messenger Service, Inc. (644 83) |
||
Box: 3 | Folder : 79 | Rutgers / Local 888, AFSCME, Council 52 (0049 87N) |
||
Box: 3 | Folder : 80 | Rutgers / AFSCME Local 1761 (00342 92L; Scharfenstein) |
||
Box: 3 | Folder : 81 | Rutgers / AFSCME Local 1761 (00411 92L; Fitz) |
||
Box: 3 | Folder : 82 | SAG / Batten Barton Durstine & Osborne (886-86; Throne) |
||
Box: 3 | Folder : 83 | SAG / Butner Advertising (Christie) |
||
Box: 3 | Folder : 84 | SAG / Communion Productions (212 80) |
||
Box: 3 | Folder : 85 | SAG / De Leeuw Hill and Associates (1281 87) |
||
Box: 3 | Folder : 86 | Sanyo / IBT Local 560 (579 92L; Radoslovich) |
||
Box: 3 | Folder : 87 | Saugerties Central School District / Saugerties Teachers Association |
||
Box: 3 | Folder : 88 | Scamardella / ABC (0150-84) |
||
Box: 3 | Folder : 89 | Sealand OPEIU Local 153 (0542 97N; Bargaining Unit Work) |
||
Box: 3 | Folder : 90 | SETPA / TWU Local 234 (1851 88Q; Thomas) |
||
Box: 3 | Folder : 91 | Scenic Artists Local 829 / Spofford Beadle, et al. (Butley) |
||
Box: 3 | Folder : 92 | Social Security Administration / AFGE |
||
Box: 3 | Folder : 93 | Snyder / CBS (0013 91) |
||
Box: 3 | Folder : 94 | SSA / AFGE Local 1760 (81K/24407) |
||
Box: 3 | Folder : 95 | SSA / AFGE Local 1760 (88-0658; Clark) |
||
Box: 3 | Folder : 96 | South Oaks / Local 1199, Drug, Hospital, & Health Care Employees Union (0120 87) |
||
Box: 3 | Folder : 97 | Engineers Union / Sperry Rand Corp. (0551-75) |
||
Box: 4 | Folder : 1 | Sperry Rand / IUE |
||
